I Know First AI-Powered Portfolio: Beat the Market with AI-Driven Stock Picks
The I Know First AI Portfolio is a monthly-rebalanced, AI-driven stock portfolio now available to retail investors. Powered by proprietary deep learning algorithms, it selects high-conviction equity positions across the S&P 500 universe, rebalancing every 28 days based on updated signal data.
Live Track Record
I Know First AI Portfolio: Performance Since Inception
I Know First
+45.37%
Since inception
S&P 500
+37.65%
Benchmark
Outperformance
+7.72%
Apr 2, 2025 to Aug 14, 2026 · 18 periods
What Is the I Know First AI-Powered Portfolio?
Institutional AI, Now Available to Individual Investors
The I Know First AI Portfolio is a concentrated, long-only equity portfolio built entirely by the I Know First predictive algorithm. Originally developed for institutional clients, including hedge funds and family offices, the portfolio has been opened to individual subscribers as part of I Know First’s expanding retail offering.
Each month, the algorithm evaluates thousands of stocks across the S&P 500 universe using signal strength and predictability scores across multiple time horizons. The top-ranked positions form the portfolio for the next rebalancing cycle. No human analyst overrides the output. No discretionary judgment is applied. The picks are purely data-driven.
Methodology
AI-Driven Stock Selection
The I Know First algorithm uses neural networks, genetic algorithms, and chaos theory to generate daily predictions across 13,500+ assets. Positions are selected based on signal magnitude and historical predictability, not analyst opinion.
Structure
Equal-Weight, Monthly Rebalance
The portfolio holds an equal-weighted set of positions rebalanced approximately every 28 days. Equal weighting ensures no single position dominates returns and that the signal quality of each pick is treated consistently.
Track Record
Fully Transparent, Live Data
Every rebalancing period is tracked with no exclusions. The since-inception return of +45.37% reflects all 17 completed periods plus the current in-progress Period 18 through August 14, 2026. The standout periods below show the AI’s strongest individual selection results.
Standout Periods
All rebalancing periods where the portfolio beat the S&P 500, shown most recent first. The current active period is highlighted at the top. Each entry shows the AI-selected positions and their contribution to outperformance.
Period 18
Jul 22 – Aug 19, 2026 Live Now
+5.80%
Portfolio
+4.09%
S&P 500
+1.72%
Alpha
▼
| Ticker | Company | Return | vs. S&P |
|---|---|---|---|
| ████ | ██████████████ | +xx.xx% | +xx.xx% |
| ████ | ██████████ | +xx.xx% | +xx.xx% |
| ████ | ████████████████ | +xx.xx% | +xx.xx% |
| ████ | ████████████ | +xx.xx% | +xx.xx% |
| ████ | ██████████████████ | +xx.xx% | +xx.xx% |
Period 16
May 27 – Jun 24, 2026
+6.01%
Portfolio
-2.16%
S&P 500
+8.16%
Alpha
▼
Outperformers 6 of 10 beat the S&P 500
| Ticker | Company | Return | vs. S&P |
|---|---|---|---|
| DELL | Dell Technologies | +42.17% | +44.32% |
| MRVL | Marvell Technology | +39.26% | +41.41% |
| MU | Micron Technology | +12.94% | +15.09% |
| SOXQ | Invesco PHLX Semiconductor ETF | +5.83% | +7.99% |
| AMD | Advanced Micro Devices | +4.88% | +7.04% |
| XLK | Technology Select Sector SPDR | -0.75% | +1.41% |
Period 15
Apr 29 – May 27, 2026
+7.88%
Portfolio
+5.39%
S&P 500
+2.49%
Alpha
▼
All Holdings 5 of 10 beat the S&P 500
| Ticker | Company | Return | vs. S&P |
|---|---|---|---|
| MRVL | Marvell Technology | +26.91% | +21.52% |
| SOXQ | Invesco PHLX Semiconductor ETF | +23.73% | +18.34% |
| XLK | Technology Select Sector SPDR | +15.91% | +10.53% |
| IYW | iShares US Technology ETF | +14.07% | +8.69% |
| MAGS | Roundhill Magnificent Seven ETF | +5.63% | +0.25% |
| IWB | iShares Russell 1000 ETF | +5.25% | -0.14% |
| NVDA | NVIDIA Corporation | +1.60% | -3.79% |
| OIH | VanEck Oil Services ETF | -4.54% | -9.93% |
| XES | SPDR S&P Oil & Gas Equip. & Serv. | -4.75% | -10.14% |
| META | Meta Platforms | -5.06% | -10.45% |
Period 12
Feb 4 – Mar 4, 2026
+4.89%
Portfolio
-0.19%
S&P 500
+5.08%
Alpha
▼
All Holdings 8 of 10 beat the S&P 500
| Ticker | Company | Return | vs. S&P |
|---|---|---|---|
| GLW | Corning | +32.04% | +32.23% |
| XES | SPDR S&P Oil & Gas Equip. & Serv. | +9.14% | +9.33% |
| NVDA | NVIDIA | +5.08% | +5.27% |
| XLI | Industrial Select Sector SPDR | +3.88% | +4.07% |
| LII | Lennox International | +3.02% | +3.21% |
| COST | Costco Wholesale | +2.90% | +3.09% |
| TT | Trane Technologies | +0.87% | +1.06% |
| XLB | Materials Select Sector SPDR | +0.06% | +0.25% |
| XHB | SPDR Homebuilders ETF | -3.54% | -3.34% |
| XLF | Financial Select Sector SPDR | -4.56% | -4.37% |
Period 06
Aug 20 – Sep 17, 2025
+5.57%
Portfolio
+3.20%
S&P 500
+2.37%
Alpha
▼
All Holdings 6 of 10 beat the S&P 500
| Ticker | Company | Return | vs. S&P |
|---|---|---|---|
| EVR | Evercore | +14.39% | +11.19% |
| IESC | IES Holdings | +11.23% | +8.03% |
| PANW | Palo Alto Networks | +10.13% | +6.93% |
| AXP | American Express | +8.95% | +5.75% |
| PLTR | Palantir Technologies | +7.90% | +4.70% |
| XRT | SPDR S&P Retail ETF | +4.63% | +1.43% |
| XHB | SPDR Homebuilders ETF | +1.36% | -1.84% |
| THC | Tenet Healthcare | +0.84% | -2.36% |
| PH | Parker Hannifin | -0.60% | -3.80% |
| NWS | News Corp | -3.13% | -6.33% |
Period 04
Jun 25 – Jul 23, 2025
+11.61%
Portfolio
+4.38%
S&P 500
+7.24%
Alpha
▼
All Holdings 7 of 10 beat the S&P 500
| Ticker | Company | Return | vs. S&P |
|---|---|---|---|
| UPST | Upstart Holdings | +34.74% | +30.36% |
| AMSC | American Superconductor | +26.17% | +21.79% |
| IESC | IES Holdings | +14.96% | +10.58% |
| EVR | Evercore | +12.35% | +7.97% |
| XHB | SPDR Homebuilders ETF | +11.21% | +6.83% |
| VRT | Vertiv Holdings | +7.03% | +2.65% |
| SPY | S&P 500 ETF (index allocation) | +4.46% | +0.08% |
| EWY | iShares MSCI South Korea ETF | +2.05% | -2.33% |
| SOXX | iShares Semiconductor ETF | +2.04% | -2.33% |
| LRCX | Lam Research | +1.12% | -3.25% |
Period 03
May 28 – Jun 25, 2025
+8.13%
Portfolio
+3.46%
S&P 500
+4.67%
Alpha
▼
All Holdings 7 of 10 beat the S&P 500
| Ticker | Company | Return | vs. S&P |
|---|---|---|---|
| AMSC | American Superconductor | +22.09% | +18.63% |
| SOXX | iShares Semiconductor ETF | +13.91% | +10.45% |
| TSM | Taiwan Semiconductor | +13.56% | +10.10% |
| VRT | Vertiv Holdings | +11.37% | +7.91% |
| IESC | IES Holdings | +11.23% | +7.77% |
| XAR | SPDR Aerospace & Defense ETF | +4.72% | +1.26% |
| QQQ | Invesco QQQ Trust | +4.29% | +0.83% |
| PNR | Pentair | +2.28% | -1.18% |
| XLY | Consumer Discretionary Select Sector SPDR | -0.85% | -4.31% |
| TT | Trane Technologies | -1.25% | -4.71% |
Period 02
Apr 30 – May 28, 2025
+6.15%
Portfolio
+5.74%
S&P 500
+0.42%
Alpha
▼
All Holdings 6 of 10 beat the S&P 500
| Ticker | Company | Return | vs. S&P |
|---|---|---|---|
| APH | Amphenol | +14.53% | +8.79% |
| XAR | SPDR Aerospace & Defense ETF | +12.62% | +6.88% |
| ASML | ASML Holding | +11.74% | +6.00% |
| COOP | Mr. Cooper Group | +10.19% | +4.45% |
| NFLX | Netflix | +6.79% | +1.05% |
| EWG | iShares MSCI Germany ETF | +5.77% | +0.03% |
| EPI | WisdomTree India Earnings ETF | +2.12% | -3.62% |
| XLU | Utilities Select Sector SPDR | +2.07% | -3.67% |
| COST | Costco Wholesale | +1.87% | -3.86% |
| OKTA | Okta | -6.18% | -11.92% |
Period 01
Apr 2 – Apr 30, 2025
+3.44%
Portfolio
-1.80%
S&P 500
+5.24%
Alpha
▼
All Holdings 8 of 10 beat the S&P 500
| Ticker | Company | Return | vs. S&P |
|---|---|---|---|
| PLTR | Palantir Technologies | +35.44% | +37.24% |
| TTWO | Take-Two Interactive | +10.53% | +12.33% |
| UBER | Uber Technologies | +8.74% | +10.54% |
| MSFT | Microsoft | +3.43% | +5.23% |
| EPI | WisdomTree India Earnings ETF | +3.21% | +5.01% |
| IDXX | IDEXX Laboratories | +1.50% | +3.30% |
| INTU | Intuit | +1.06% | +2.86% |
| TDG | TransDigm Group | +0.96% | +2.76% |
| XLE | Energy Select Sector SPDR | -14.48% | -12.68% |
| COP | ConocoPhillips | -16.00% | -14.21% |
How the Portfolio Works
The Selection Process
At the start of each rebalancing period, the I Know First algorithm runs its daily forecast cycle across the full S&P 500 stock universe. Each stock receives a signal score reflecting predicted price direction and magnitude, combined with a predictability score based on how consistently the algorithm has predicted that stock’s historical behavior.
The portfolio is constructed by ranking all stocks and selecting the top positions by combined signal quality across multiple time horizons, from 3 days to 12 months. Holdings are then equal-weighted and held for approximately 28 days before the next cycle runs. The process repeats every month with no manual input.
Who This Portfolio Is For
The AI Portfolio is designed for investors who want systematic, rules-based exposure to equity markets without relying on analyst picks or discretionary judgment. It is suited for long-term investors comfortable with monthly rebalancing and willing to follow the algorithm through both outperforming and underperforming periods.
The strategy is long-only and fully invested at all times. It does not use leverage, options, or short positions. All picks are drawn from large-cap U.S. equities within the S&P 500 index.
Current Holdings Are Reserved for Subscribers Live Now
While the full historical performance record is published openly, the actual stock picks for the current active period are exclusive to I Know First subscribers. Each month, subscribers receive the updated list of positions before the rebalancing date, giving them the ability to act ahead of the next cycle. Subscribing gives you access to the same AI-generated picks used to build the track record above.
Source: I Know First AI Predictive Algorithm, From April 2, 2025 up until August 14, 2026. Period 18 (Jul 22 – Aug 19, 2026) is currently in progress; its interim return reflects market data through August 14, 2026 and will continue to move until the period closes on August 19, 2026. Since-inception figures reflect all 17 completed periods plus the in-progress Period 18. Past performance does not guarantee future results. All figures are based on equal-weighted, long-only positions rebalanced approximately every 28 days. The S&P 500 is used as the benchmark index.












