Introducing the I Know First Leveraged ETF Package
New Package

I Know First is now offering a Leveraged ETF package.
The daily forecast does not change. Investors receive the same report on the same tickers, with the same signal and predictability scores across the six time horizons. The package adds a second layer: a complete map of every leveraged and inverse exchange traded fund available on each covered name, at every gearing level from 3x long down to 3x short.
What The Leveraged ETF Package Is
This page is the map. It covers 91 individual stocks, 8 indexes and sectors, and 3 commodities, and it lists every fund trading against each one.
Each row shows the same name at five gearing levels, one fund per level. A 2x long fund targets twice the daily move of the underlying. A 3x long targets three times it. On the short side, a 1x fund targets the inverse of the daily move, a 2x fund targets twice the inverse, and a 3x fund targets three times the inverse. A dash means no fund was found at that level on that name.
Coverage spans eleven issuers: Direxion, GraniteShares, T-REX, Defiance, Tradr, Leverage Shares, ProShares, MicroSectors, Volatility Shares, and Invesco.
How To Use The Package
The forecast supplies the direction and the conviction. This page supplies the instrument.
When a name prints an extreme reading in either direction, find it in the table below and read across the row. The columns show the vehicles that express that view with more exposure than the underlying alone. Pick the gearing that matches the strength of the signal and the risk budget, not the strongest one available.
The map matters most on names where the algorithm turns hard against a price that has not turned yet. Those are the readings worth acting on, and they are the ones where extra exposure changes the outcome.
An Example: Micron

The 1-year signal on Micron peaked at 1,045 on June 4, 2026. Micron then reported a record quarter on June 24 and hit an all time high of $1,255 on June 25. The tape looked as strong as it had all year.
The forecast disagreed. The 14-day signal on Micron turned negative while the 1-year signal decayed from its 1,045 peak down to 88, still positive but falling fast. Two horizons, two statements: the long thesis was bleeding out, and the near-term call was down. Both readings landed while the stock sat at its high.
Micron fell more than 28% from that June 25 high to below $900 by mid-July.
An investor reading the negative 14-day call and wanting more than a flat short had two vehicles on this page. MUD from Direxion targets negative one times the daily move on Micron. MUZ from Defiance targets negative two times. The 2x vehicle doubles the daily exposure to the same call the algorithm made.
The signal turned while the price was high rather than at the exact top, and it stayed negative through a drawdown that ran in fits rather than a straight line. However, a 2x short held across that path does not return twice the drawdown.

Here, SOXX ranked near the bottom of the forecast alongside XSD and EWY. Over the following seven-day period, SOXX declined 5%. An investor using a 3x inverse ETF on SOXX over the same period would have generated an approximate 13% return.
What July Showed
Two charts explain why the risk section below runs as long as it does.

Citadel Securities put leveraged ETF assets at a record $218 billion in June 2026, then $154 billion in July. A $64 billion drop in one month. Retail investors turned net sellers and cut the AI, semiconductor and high-leverage trades hardest. Semis account for $31 billion of what remains, 20% of the total. Tech outside semis accounts for $61 billion, 39%. Everything else makes up the other $62 billion.
That reset matters for how this package gets used. Crowded leveraged positions had been forcing the same names higher through mechanical buying. With leverage lower, prices track earnings, cash flow and guidance more closely than they did three months ago. The S&P 500 bull market holds, but leadership is rotating toward profitable AI firms, industrials and banks, while weak leveraged names face continued selling.

Bloomberg Intelligence tracks the same move with the long and short split broken out, and the second chart carries the part worth reading twice.
Banks are buying disaster insurance on their own products. A one-day 50% drop wipes out a 2x fund, so dealers writing the swaps behind these funds have loaded up on exotic crash puts to survive that scenario. Protection on SK hynix nearly doubled between March and May 2026, from 3.5% to 6.5%. SK hynix sits in the table below with four funds against it.
Read This Before Using The Table
Leveraged and inverse funds carry risks the underlying stocks do not. They suit a narrow set of situations. They are not for every investor, and they are not for every signal.
The forecast covers the underlying security, not the fund. A 2x fund does not deliver twice the horizon return, and a 3x fund does not deliver three times it. Every fund on this page resets leverage at the close. Returns compound day by day, and results over any period longer than one session drift from the stated multiple. That drift grows with the volatility of the underlying and works against the holder in choppy markets.
Gold shows the gap in plain numbers. GLD fell about 8% year to date in 2026. UGL, the 2x long fund, fell about 23% rather than 16%. GLL, the 2x short fund, gained about 5% rather than 16%. Both sides lost to the math.
The 3x products carry a further hazard. Many rebalance inside the session once the underlying moves past roughly 16.67% against them, which locks the loss in before the close. Leverage Shares triggered that on its 3x short Intel product in September 2025 when the stock gapped 27.6%. A 3x inverse AMD product in London went to zero in a single session in 2025.
Gearing differs across issuers on the same name. Direxion Bear funds run at negative one times daily. GraniteShares, T-REX, Defiance, and Tradr short funds run at negative two times. On Micron, MUD and MUZ both short the stock, at half the gearing of each other. Read the column header, not the ticker.
Every single stock 3x product on this page lists in Europe, mostly through GraniteShares on the LSE and Borsa Italiana. US regulation caps single stock funds at 2x. Those European products are non UCITS and sit outside most US brokerage accounts. Check access before planning around them.
The table lists one fund per gearing level. Several names carry competing funds at the same leverage from different issuers. The table shows the one with the deepest liquidity, since spreads on the alternates run wider.
These are short term trading tools. They magnify losses as fully as gains, they can lose their entire value, and they require daily monitoring. Size the position on the leverage rather than the dollar amount. A 2x position is two units of risk. Read each fund prospectus before trading it.
Individual Stocks
| Asset | Ticker | 3x Long | 2x Long | 1x Short | 2x Short | 3x Short |
|---|---|---|---|---|---|---|
| Apple | AAPL | 3LAP | AAPU | AAPD | — | 3SAP |
| NVIDIA | NVDA | 3LNV | NVDL | NVDD | NVD | 3SNV |
| Alphabet | GOOGL | 3LAL | GGLL | GGLS | — | 3SAL |
| Microsoft | MSFT | 3LMS | MSFU | MSFD | — | 3SMS |
| Amazon | AMZN | 3LZN | AMZU | AMZD | AMZO | 3SZN |
| TSMC | TSM | — | TSMX | TSMZ | STSM | — |
| Broadcom | AVGO | — | AVGX | AVS | — | — |
| Meta Platforms | META | 3LFB | FBL | METD | — | 3SFB |
| Tesla | TSLA | 3LTS | TSLL | TSLS | TSDD | 3STS |
| Eli Lilly | LLY | — | ELIL | — | — | — |
| Berkshire Hathaway | BRK.B | — | BRKU | — | — | — |
| Micron | MU | MIC3 | MULL | MUD | MUZ | — |
| AMD | AMD | 3LAM | AMDL | AMDD | DAMD | 3SMD |
| Oracle | ORCL | — | ORCX | ORCS | ORCZ | — |
| ASML | ASML | — | ASMU | — | — | — |
| Netflix | NFLX | 3LNF | NFXL | NFXS | — | 3SNF |
| Exxon Mobil | XOM | — | XOMX | — | — | — |
| Palantir | PLTR | 3LPA | PTIR | PLTD | PLTZ | 3SPA |
| UnitedHealth | UNH | — | UNHU | — | — | — |
| Alibaba | BABA | 3LAA | BABU | — | — | 3SAA |
| Novo Nordisk | NVO | — | NVOX | — | — | — |
| Intel | INTC | — | INTW | — | — | — |
| ServiceNow | NOW | — | NOWL | — | — | — |
| Uber | UBER | 3LUB | UBRL | — | — | — |
| Intuitive Surgical | ISRG | — | ISUL | — | — | — |
| Qualcomm | QCOM | — | QCMU | QCMD | — | — |
| Shopify | SHOP | — | SHPU | — | — | — |
| Texas Instruments | TXN | — | TXNU | — | — | — |
| Boeing | BA | — | BOEU | — | — | — |
| PDD Holdings | PDD | — | PDDL | — | — | — |
| Adobe | ADBE | — | ADBU | — | — | — |
| CoreWeave | CRWV | — | CRWU | — | CORD | — |
| CrowdStrike | CRWD | — | CRWL | — | — | — |
| Amphenol | APH | — | APHU | — | — | — |
| Marvell | MRVL | MAV3 | MVLL | — | — | — |
| Dell | DELL | — | DLLL | — | — | — |
| Lockheed Martin | LMT | — | LMTL | — | — | — |
| Coinbase | COIN | 3LCO | CONL | — | CONI | — |
| Robinhood | HOOD | — | HODU | — | HOOZ | — |
| Snowflake | SNOW | — | SNOU | — | — | — |
| Carvana | CVNA | — | CVNX | — | — | — |
| PayPal | PYPL | 3LPP | PYPU | — | — | — |
| Strategy (MicroStrategy) | MSTR | 3LMI | MSTU | — | MSTZ | 3SMI |
| Vistra | VST | — | VSTL | — | — | — |
| Nebius | NBIS | — | NBIL | — | NBIZ | — |
| Roblox | RBLX | — | RBLU | — | — | — |
| Trade Desk | TTD | — | TTDU | — | — | — |
| RDDT | — | RDTL | — | — | — | |
| Super Micro | SMCI | — | SMCX | — | SMCZ | — |
| AST SpaceMobile | ASTS | — | ASUP | — | ASTN | — |
| Circle Internet Group | CRCL | — | CCUP | — | CRCD | — |
| DraftKings | DKNG | — | DKNX | — | — | — |
| Lumentum | LITE | LUM3 | LITU | — | LITZ | — |
| Rocket Lab | RKLB | — | RKLX | — | RKLZ | — |
| IREN | IREN | — | IREX | — | IREZ | — |
| Moderna | MRNA | 3LMO | MRNX | — | — | 3SMO |
| SoFi | SOFI | — | SOFA | — | — | — |
| Affirm | AFRM | — | AFRU | — | — | — |
| Amkor Technology | AMKR | — | AMKL | — | — | — |
| MP Materials | MP | — | MPL | — | — | — |
| NetApp | NTAP | — | NTAL | — | — | — |
| Oklo | OKLO | — | OKLL | — | OKLS | — |
| IonQ | IONQ | — | IONL | — | IONZ | — |
| Kratos Defense | KTOS | — | KTUP | — | — | — |
| NuScale Power | SMR | — | SMUP | — | SMZ | — |
| Rivian | RIVN | — | RVNL | — | — | — |
| GameStop | GME | — | GMEU | — | — | — |
| Applied Digital | APLD | — | APLX | — | APLZ | — |
| D-Wave Quantum | QBTS | — | QBTX | — | QBTZ | — |
| Hims & Hers | HIMS | — | HIMZ | — | — | — |
| Rigetti Computing | RGTI | — | RGTX | — | RGTZ | — |
| Rocket Companies | RKT | — | RKTL | — | — | — |
| TeraWulf | WULF | — | WULX | — | — | — |
| Figure Technology | FIGR | — | FGRU | — | — | — |
| MARA Holdings | MARA | MAR3 | MRAL | — | — | — |
| BitMine Immersion | BMNR | — | BMNU | — | BMNZ | — |
| Oscar Health | OSCR | — | OSCX | — | — | — |
| Riot Platforms | RIOT | — | RIOX | — | — | — |
| SoundHound AI | SOUN | — | SOUX | — | — | — |
| Cipher Mining | CIFR | — | CIFU | — | — | — |
| CleanSpark | CLSK | — | CLSX | — | CLSZ | — |
| Trump Media | DJT | — | DJTU | — | — | — |
| BlackBerry | BB | — | BBUL | — | — | — |
| Eos Energy | EOSE | — | EOSU | — | — | — |
| Intuitive Machines | LUNR | — | LUNL | — | — | — |
| Redwire | RDW | — | RDWU | — | — | — |
| Ondas Holdings | ONDS | — | ONDL | — | — | — |
| Ouster | OUST | — | OUSL | — | — | — |
| Red Cat Holdings | RCAT | — | RCAX | — | — | — |
| AXT | AXTI | — | AXTU | — | — | — |
Indexes and Sectors
| Asset | Ticker | 3x Long | 2x Long | 1x Short | 2x Short | 3x Short |
|---|---|---|---|---|---|---|
| Nasdaq-100 | QQQ | TQQQ | QLD | PSQ | QID | SQQQ |
| S&P 500 | SPY | SPXL | SSO | SH | SDS | SPXU |
| Semiconductors | SOXX | SOXL | USD | — | SSG | SOXS |
| Russell 2000 | IWM | TNA | UWM | RWM | TWM | TZA |
| Dow Jones Industrial Average | DIA | UDOW | DDM | DOG | DXD | SDOW |
| 20+ Year Treasury | TLT | TMF | UBT | TBF | TBT | TMV |
| Bitcoin | IBIT | — | BITX | BITI | SBIT | — |
| Magnificent 7 | MAGS | — | QQQU | QQQD | — | — |
| South Korea | EWY | KORU | — | — | — | — |
Commodities
| Asset | Ticker | 3x Long | 2x Long | 1x Short | 2x Short | 3x Short |
|---|---|---|---|---|---|---|
| Gold bullion | GLD | SHNY | UGL | DGZ | GLL | DULL |
| Silver bullion | SLV | — | AGQ | — | ZSL | — |
| Gold miners | GDX | NUGT | — | — | — | DUST |
Notes On The Table
A dash means no fund was found at that gearing on that name, which is not the same as none existing. Coverage churns fast: issuers launch dozens of tickers per quarter and close the ones that fail to gather assets. Confirm any ticker on the issuer page before trading it. Data reflects issuer listings as of early August 2026.













