I Know First Coverage: European Stocks, Milano Stock Exchange, Italian ETFs
The Growing I Know First Coverage
Currently I Know First provides forecasts for a significant number of assets – around 10,000. The financial instruments are selected using an advanced Artificial Intelligence Algorithm and the selection provides great diversification. This characteristic allows, in the investment phase, to minimize the risk. The algorithm analyzes several assets, for example: stocks, currency exchange markets, commodities, gold, ETFs and world indices. For each package, the system is set to study six time horizons: short, medium and long. The longer the timeline examined, the better are the abilities of the algorithm to predict the asset trend. In this way, the I Know First algorithm spots the best trade opportunities.
The system is a predictive stock forecast algorithm based on Artificial Intelligence and Machine Learning with elements of Artificial Neural Networks and Genetic Algorithms incorporated in it. Combining these elements I Know First created a financial market forecasting system that has demonstrated in the past and continues to demonstrate excellent performances in terms of returns and correct assets selection.
The system is constantly updated and expanding, thanks to the deep learning systems and artificial intelligence algorithm. It is able to learn from the mistakes of the past to implement a better structure for the future. The asset universe is expanding as the algorithm analyses assets of all types and from all parts of the world, starting from the world indexes such as S&P 500 and stocks inside of it, to the by country packages for stock market ranging from America continent to Australia and Asia Pacific, e.g. India, Singapore, Japan and Hong Kong.
In addition to the American and Asian continent, I Know First provides forecasts for the European markets. More specifically, in this article we focus on the I Know First coverage for the Italian stock market. The algorithm generates forecasts for 36 of the 40 stocks belonging to the FTSEMIB index, which are the most significant shares traded on the Milan stock exchange. This index is one of the main references of the Milan Stock Exchange. It includes companies with major capitalization of this market. Here are some examples of assets analyzed:
- for banking: Fineco, Mediobanca and Unipolsai
- for the fashion sector: Salvatore Ferragamo and Moncler
- in the food & beverage sector: Davide Campari Milano, and La Doria
The I Know First Artificial Intelligence algorithm issues forecasts for more than 600 ETFs. In this way, I Know First issues forecasts for the main assets traded on Italian stock market by providing decisive data for the investment decisions of our subscribers.
Below, all the stocks traded in Milano Stock Exchange and all the ETFs for wich we provide forecasts.
FTSEMIB Stocks forecasted from the I Know First Algorithm
ECSPET.MI | ETFS DAILY SHORT PETRO DJUBSCISM ETC |
BAMI.MI | BANCO BPM |
BRBI.MI | FRENI BREMBO |
ENEI.MI | ENEL |
FCHA.MI | FIAT CHRYSLER AUTOMOBILES |
BGN.MI | BANCA GENERALI |
ATL.MI | ATLANTIA |
MS.MI | MEDIASET |
BZU.MI | BUZZI UNICEM SENZA VINCOLI |
CPRI.MI | DAVIDE CAMPARI MILANO |
ISP.MI | INTESA SANPAOLO |
A2.MI | A2A |
GASI.MI | ASSICURAZIONI GENERALI |
EXOR.MI | EXOR |
EMII.MI | BPER BANCA |
MDBI.MI | MEDIOBANCA BANCA DI CREDITO |
CRDI.MI | UNICREDIT |
BMW.MI | BMW |
FBK.MI | FINECO BANK |
LDOF.MI | LEONARDO |
ENI.MI | ENI |
MONC.MI | MONCLER |
LUX.MI | LUXOTTICA GROUP |
CNHI.MI | CNH INDUSTRIAL |
LDO.MI | LA DORIA |
PRY.MI | PRYSMIAN |
RECI.MI | RECORDATI INDUSTRIA CHIM. FARMA. |
SFER.MI | SALVATORE FERRAGAMO |
SPMI.MI | SAIPEM |
SRG.MI | SNAM |
STM.MI | STMICROELECTRONICS |
TENR.MI | TENARIS |
TLIT.MI | TELECOM ITALIA |
TRN.MI | TERNA RETE ELETTRICA NAZIONALE |
UNPI.MI | UNIPOL GRUPPO FINANZIARIO |
US.MI | UNIPOLSAI |
ETFs forecasted from the I Know First Algorithm
ECSPET.MI | ETFS DAILY SHORT PETRO DJUBSCISM ETC |
LNGA.MI | ETFS DAILY LVG NATURAL GAS ETC |
ITKY.MI | ISHARES MSCI TRKY UCITS USD DIST ETF |
BAMI.MI | BANCO BPM |
BRBI.MI | FRENI BREMBO |
ENEI.MI | ENEL |
INDO.MI | LYXOR ETF MSCI INDONESIA – C-EUR ETF |
LTUR.MI | LYXOR ETF TURKEY |
FCHA.MI | FIAT CHRYSLER AUTOMOBILES |
BTP2L.MI | LYXOR LBTP ETF |
ENGS.MI | ETFS EUR DH NatG ETC |
ERNE.MI | IS EUR ULTRASHORT BD UCITS(DIST) ETF |
BGN.MI | BANCA GENERALI |
BUND2L.MI | LYXOR LBUND ETF |
AEJ.MI | LYXOR MSCI ASIA ETF |
EAU3.MI | ETFS 3S AUD L EU ETN |
CI2.MI | AMUNDI MS IND ETF |
HOGS.MI | ETFS LEAN HOGS ETC |
ATL.MI | ATLANTIA |
IFFF.MI | IS MSCI AC FE X-JP UCITS $ DIST ETF |
EUS3.MI | ETFS 3L USD S EU ETN |
LLHO.MI | ETFS DAILY LVG LEAN HOGS ETC |
MS.MI | MEDIASET |
BZU.MI | BUZZI UNICEM SENZA VINCOLI |
COFF.MI | ETFS COFFEE ETC |
LSUG.MI | ETFS DAILY LVG SUGAR ETC |
LCFE.MI | ETFS DAILY LVG COFFEE ETC |
LLST.MI | ETFS DAILY LVG LIVEST DJ-UBSCISM ETC |
INDI.MI | LYXOR MSCI INDIA ETF |
LOWV.MI | SPDR SP 500 LV ETF |
IASP.MI | ISHRS ASIA PROP YIELD USD DIST ETF |
IWDP.MI | ISHRS DEV MRKT PROP YLD USD DIST ETF |
GLRE.MI | SPDR DJ GLOB R EST ETF |
LLCT.MI | ETFS DAILY LVG LIVE CATTLE ETC |
LSTAW.MI | Lyxor ETF STAWLD ETF |
LSOB.MI | ETFS DAILY LVG SOYBEANS ETC |
AEEM.MI | AMUNDI ETF MSCI ETF |
HOGF.MI | ETFS LONGER DATED LEAN HOGS ETC |
FR3S.MI | ETFS 3X S CAC 40 ETN |
ECSCTO.MI | ETFS DAILY SHORT COTTON ETC |
GS1EUA.MI | UBS MARKIT IBOXX EUR GERM 1-3 A ETF |
EU3S.MI | ETFS 3XS ESTX 50 ETN |
AASI.MI | AMUND ASIA A ETF |
H2O.MI | LYXOR ETF WORLD WATER ETF |
HK.MI | LYXOR ETF HSI ETF |
ECSCOR.MI | ETFS DAILY SHORT CORN ETC |
CBEU5.MI | UBS EBEALC 1-5 Y ETF |
CPRI.MI | DAVIDE CAMPARI MILANO |
ECOF.MI | ETFS EUR DH COFFEE ETC |
LUTIW.MI | Lyxor ETF UTIWLD ETF |
LBUL.MI | ETFS DAILY LVG GOLD ETC |
ENZD.MI | ETFS LONG NZD S ETN |
COPA.MI | ETFS COPPER ETC |
IUSP.MI | ISHRS US PROP YLD UCITS USD DIST ETF |
AIGL.MI | ETFS LIVESTOCK DJ AIGCI ETC |
IEEM.MI | IS MSCI EM UCITS USD (DIST) ETF |
AGEB.MI | AMUNDI ETF GOVT ETF |
CSBGU7.MI | ISHARES 3-7 GOV U ETF |
CSEMAS.MI | ISHRS MSCI EM ASIA UCITS USD ETF |
CH5.MI | AMUNDI EU HEAL ETF |
CSBGU3.MI | ISHARES 1-3 GOV U ETF |
LVO.MI | LYX S&PVIX EUR ETF |
EMDV.MI | SPDR S&P EMERGING MKTS DIVIDEND ETF |
EMMEUA.MI | UBS-ETF MSCI USD ETF |
BRZ.MI | AMND MSCI BRAZIL ETF |
DJFOO.MI | LYXOR FOOD & BEV ETF |
CINA.MI | LYXOR CHINA ENTERPRISE ETF |
BTP10.MI | LYX MTSIT 10 ETF |
IBGM.MI | ISHRS E GOVT 7-10YR EUR DIST ETF |
LAPEX.MI | LYX ASIA EX JP ETF |
EIMI.MI | IS CORE EM IMI UCITS USD (ACC) ETF |
EM710.MI | LYXOR MTS 7-10Y ETF |
IAPD.MI | IS ASIA PAC. DIV UCITS USD DIST ETF |
EJP3.MI | ETFS 3L JPY S EU ETN |
AIGP.MI | ETFS PRECIOUS METALS DJ UBSCI ETC |
ESUG.MI | ETFS EUR DH SUGAR ETC |
ECH3.MI | ETFS 3L CHF S EU ETN |
EM57.MI | LYXOR MTS 5-7Y ETF |
ISJP.MI | ISHRS MSCI JPN SMLL CAP USD DIST ETF |
BULL.MI | ETFS GOLD ETC |
CC1.MI | AMUNDI MS CHN ETF |
LPMT.MI | ETFS DAILY LVG PREMETAL DJ-UBSCI ETC |
EMAE.MI | SPDR MSCI EM ASIA ETF |
FXC.MI | IS CHINA LGE CAP UCITS USD DIST ETF |
ITPS.MI | ISHARES USD TIPS UCITS USD ACC ETF |
AJEUAS.MI | UBS ETFS-MSCI AC AXJ. AADL ETF |
LQDE.MI | IS $ CORP.BOND UCITS USD (DIST) ETF |
EUAU.MI | ETFS LONG AUD S ETN |
IBTM.MI | ISHRS $ TREAS 7-10YR USD DIST ETF |
C73.MI | AMUNDI IG7-1 ETF |
LFINSW.MI | Lyxor ETF FINWLD ETF |
IITB.MI | ISHRS ITALY GOVT BOND EUR ETF |
DJDVPEX.MI | ISH DJ US SEL DIV UCITS (DE) ETF |
BRA.MI | LYXOR BRAZIL ETF |
EMCR.MI | ISHRS $ EM CORP BOND UCITS USD ETF |
IBTS.MI | IS $TRES.BD1-3YR UCITS USD DIST ETF |
C53.MI | AMUNDI IG5-7 ETF |
EMMV.MI | OSS EMMV ETF |
EMLD.MI | SPDR BARCLAYS EMERGING LOCAL ETF |
3HCL.MI | BOOST COPPER 3X LEVERAGE DAILY ETF |
EMAAA.MI | LYX EMTS GOVTBD ETF |
LYXSP.MI | LYXOR ETF S&P 500 A ETF |
GOVY.MI | SPDR BARCLAYS EUR GOV BOND ETF |
CSPXJ.MI | ISHARES MSCI JAP ETF |
C33.MI | AMUNDI IG3-5 ETF |
CADE.MI | ETFS SHORT CAD L ETN |
CSBGE7.MI | ISHARES 3-7 GOV E ETF |
BTP13.MI | LYXOR MTS IT13 ETF |
LYXHEA.MI | LYXOR HEALTHCARE ETF |
ISP.MI | INTESA SANPAOLO |
LYXUTI.MI | LYXOR SX6 UTIL ETF |
EM35.MI | LYXOR MTS 3-5Y ETF |
EM1015.MI | LYXOR MTS 10-15Y ETF |
ESOY.MI | ETFS EUR DH SOYB ETC |
C13.MI | AMUNDI IG1-3 ETF |
EUUS.MI | ETFS LONG USD S ETN |
C10.MI | AMUNDI IG115 ETF |
ASREUA.MI | MSCI NORTH AMERICA SOC RES A ETF |
EMRG.MI | SPDR MSCI EMERGING MARKETS ETF |
INFR.MI | ISHRS GLOBAL INFR UCITS USD DIST ETF |
IBGX.MI | ISHRS EUR GOVT 3-5YR EUR DIST ETF |
EMKTB.MI | LYXOR IBOXX EMS ETF |
IBGZ.MI | ISHRS EUR GOVT 10-15YR EUR DIST ETF |
EMKT.MI | LYX ETF MSCI EM ETF |
LUSA.MI | LYXOR MSCI USA ETF |
IBGY.MI | ISHRS EUR GOVT 5-7YR EUR DIST ETF |
AM3A.MI | AMUNDI AAA ETF |
EM13.MI | LYXOR MTS 1-3Y ETF |
CB3.MI | AMUNDI IG AL ETF |
GLDV.MI | SPDR SP GL ETF |
CSSPX.MI | ISHRS CORE S&P 500 UCITS USD ETF |
CM9.MI | AMUNDI W X EMU ETF |
CORP.MI | IS GLBL CORP BND UCITS USD DIST ETF |
ANX.MI | AMUNDI NDX100 ETF |
LHLTW.MI | Lyxor ETF HLTWLD ETF |
AAA13.MI | LYXOR MA13 ETF |
EM15.MI | LYX EUROMTS 15+ ETF |
INAA.MI | ISHS MSCI N.AMR UCITS USD DIST ETF |
IBZL.MI | IS MSCI BRAZIL UCITS USD (DIST) ETF |
EUSE.MI | ETFS LONG SEK S ETN |
EUJP.MI | ETFS LONG JPY S ETN |
CP9.MI | AMUNDI ASI XJP ETF |
CSBGE3.MI | ISHARES 1-3 GOV E ETF |
AAA57.MI | LYXOR MA57 ETF |
EMGEAS.MI | UBS EMR MKT USD ETF |
IH2O.MI | ISHRS GLBLWATER UCITS USD DIST ETF |
CS1.MI | AMUNDI MS SPA ETF |
IJPN.MI | IS MSCI JAPAN UCITS USD (DIST) ETF |
A500.MI | AMUNDI SP 500 ETF |
AIGA.MI | ETFS AGRICULTURE DJ UBSCI ETC |
AIGS.MI | ETFS SOFT DJ AIGCI ETC |
CSNDX.MI | ISHARES MSCI UK ETF |
GE3S.MI | ETFS 3X S DAX 30 ETN |
CSJP.MI | ISHARES MSCI JAP ETF |
IMIE.MI | SPDR MSCI ACWI IMI ETF |
CRBN.MI | LYXOR COMM CRB ETF |
IEMB.MI | ISHRS JP MORGAN EM BOND USD DIST ETF |
CL2.MI | AMUNDI LEV USA ETF |
LNEY.MI | ETFS LVG EX-ENERGY DJ-UBSCISM ETC |
LYYQ.MI | LYXOR INSURANCE ETF |
EUCH.MI | ETFS LONG CHF S ETN |
A2.MI | A2A |
INRG.MI | ISHRS GLOBAL CLEAN ENGY USD DIST ETF |
IBGS.MI | IS EUR GV BD 1-3 UCITS EUR DIST ETF |
IBGL.MI | ISHRS EUR GOVT 15-30YR EUR DIST ETF |
AAA35.MI | LYXOR MA35 ETF |
MDA.MI | LYXOR MEDIA ETF |
MIVO.MI | AMUNDI EUR MIN VOL ETF |
GOVS.MI | SPDR BARC CAP 1-3 Y EUR GOV BOND ETF |
CU2.MI | AMUNDI MSCI US ETF |
CC4.MI | AMUNDI EUR CRP ETF |
GBE3.MI | ETFS 3S GBP L EU ETN |
GBEU.MI | ETFS SHORT GBP L ETN |
CBUSE.MI | UBS ETF BUS EUR ETF |
LSIL.MI | ETFS DAILY LVG SILVER ETC |
CAE3.MI | ETFS 3S CAD L EU ETN |
LYXPER.MI | LYXOR PERS GOODS ETF |
CSNKY.MI | ISHARES NIKKEI 225 ETF |
ICOV.MI | ISHRS EUR COVERED EUR DIST ETF |
IUSA.MI | IS S&P 500 UCITS USD (DIST) ETF |
EBUL.MI | ETFS EUR DH GOLD ETC |
JPNEUA.MI | UBS ETF MSCI JAPAN ETF |
KOR.MI | LYXOR ETF MSCI KOREA A CAPDIS ETF |
CRPE.MI | LYXOR LC125MT ETF |
LCOP.MI | ETFS DAILY LVG COPPER ETC |
JPN.MI | LYXOR ETF JAPAN ETF |
IEAG.MI | ISHRES EUR AGG UCITS EUR DIST ETF |
GRNS.MI | ETFS GRAINS DJ UBSCI ETC |
AUCO.MI | ETFX DAXGLOBAL GOLD MINING FUND ETF |
LAGR.MI | ETFS DAILY LVG AGRICU DJ-UBSCISM ETC |
DJE.MI | LYXOR DJIA ETF |
LYACWI.MI | LYXOR MSCI ALL COUNT WORLD C-EUR ETF |
AXFI.MI | AMUNDI ETF CRP X ETF |
CSUS.MI | ISHARES MSCI USA ETF |
ECECOP.MI | ETFS EUR DH COPPER ETC |
AFIN.MI | AMUNDI ETF CRP ETF |
LTNOW.MI | Lyxor ETF TNOWLD ETF |
EUMV.MI | OSSIAM ISTOXX EURP MIN VAR NR ETF |
CSUK.MI | ISHARES SLI ETF |
EZNC.MI | ETFS EUR DH ZINC ETC |
BRIC.MI | ISHARES BRIC 50 UCITS USD DIST ETF |
EQQQ.MI | POWERSHARES EQQQ NASDAQ100 UCITS ETF |
INDGW.MI | Lyxor ETF INDWLD ETF |
LSYO.MI | ETFS DAILY LVG SOYBEAN OIL ETC |
GBSE.MI | ETFS D H PH GOEU ETC |
IRCP.MI | ISHRS EUR CRP BND INT RTE EUR ETF |
IGLT.MI | ISHRS COR UK GILT UCITS GBP DIST ETF |
CSKR.MI | ISHRS MSCI KOREA UCITS USD ETF |
IT3S.MI | ETFS 3XS FTSEMIB ETN |
LYEE.MI | LYXOR EST EUROPE ETF |
CORN.MI | ETFS CORN ETC |
C2U.MI | AMUNDI SHT USA ETF |
CEU.MI | AMUNDI MS EUR ETF |
EUCO.MI | SPDR BARCLAYS EUR COR BOND ETF |
GASI.MI | ASSICURAZIONI GENERALI |
IKOR.MI | IS MSCI KOREA UCITS USD (DIST) ETF |
EPRE.MI | AMUNDI EPRA ETF |
CBEF.MI | LYXOR CORPexBANK ETF |
ECOEUA.MI | UBS MKT IBOXX EUR LIQUID CORP. A ETF |
BSX.MI | SGAM ESTXX50 ETF |
IPRP.MI | IS EURO PTY YLD UCITS EUR DIST ETF |
CI3.MI | AMUNDI INFL ETF |
AUST.MI | Lyxor ETF S&PASX ETF |
EXOR.MI | EXOR |
IBCX.MI | IS E C.BD LG CAP UCITS EUR DIST ETF |
ECAD.MI | ETFS LONG CAD S ETN |
CG1.MI | AMUNDI MS GER ETF |
CASH.MI | GOU MSCI CHINA ETF |
EUDV.MI | SPDR S&P EURO DIVID ARISTOCRATS ETF |
CW8.MI | AMUNDI MSCI WR ETF |
IDVY.MI | IS EURO DIVIDEND UCITS EUR DIST ETF |
IEAC.MI | ISHRS CORE EUR CORP EUR DIST ETF |
CWF.MI | AMUNDI WLD FIN ETF |
DJST.MI | LYXOR DJ CON&MAT ETF |
LSFT.MI | ETFS DAILY LVG SOFTS DJ-UBSCISM ETC |
CJ1.MI | AMUNDI MSCI JP ETF |
ITWN.MI | IS MSCI TAIWAN UCITS USD (DIST) ETF |
CU9.MI | AMUNDI EU X EM ETF |
IBCI.MI | IS EUR I.L GOV BD UCITS EUR ACC ETF |
CSUSS.MI | ISHARES US SCAP ETF |
ALAT.MI | AMUND LAT AM A ETF |
BERMIB.MI | LYXOR ETF BEAR ETF |
EMII.MI | BPER BANCA |
IEXF.MI | ISHRS EUR CRP EX FIN EUR DIST ETF |
EUGB.MI | ETFS LONG GBP S ETN |
CSRU.MI | ISHRS MSCI RUSSIA ADRGDR USD ETF |
AIGI.MI | ETFS INDUSTRIAL METALS DJ UBSCI ETC |
EFAG.MI | ETFS EUR DH FOR AGR ETC |
CB5.MI | AMUNDI EU BANK ETF |
FTS100.MI | Lyxor FTSE100 ETF |
LEAD.MI | ETFS LEAD ETC |
IWRD.MI | IS MSCI WORLD UCITS USD (DIST) ETF |
ESVR.MI | ETFS EUR DH SILVER ETC |
LGRA.MI | ETFS DAILY LVG GRAINS DJ-UBSCISM ETC |
IHYU.MI | ISHRS HIGH YIELD CRP USD DIST ETF |
EMUL.MI | IS MSCI EM LR CAP UCITS EUR(ACC) ETF |
GDAXIEX.MI | ISHARES DAX UCITS (DE) ETF |
CMU.MI | AMUNDI MS EMU ETF |
ESREUA.MI | MSCI EMU SOC RES A ETF |
DAXX.MI | LYXOR DAX ETF |
COTN.MI | ETFS COTTON ETC |
ESM.MI | AMUNDI ETF E SM ETF |
LDISW.MI | Lyxor ETF DISWLD ETF |
JPEUBH.MI | UBS ETF EUR ETF |
CN1.MI | AMUNDI MS NOR ETF |
IUKP.MI | ISHARES UK PROP UCITS GBP DIST ETF |
IEUX.MI | IS MSCI EU EX-UK UCITS EUR DIST ETF |
IUKD.MI | IS UK DIVIDEND UCITS GBP (DIST) ETF |
EGB3.MI | ETFS 3L GBP S EU ETN |
FINS.MI | LYXOR FIN SERV ETF |
CHEU.MI | ETFS SHORT CHF L ETN |
ECA3.MI | ETFS 3L CAD S EU ETN |
EUNO.MI | ETFS LONG NOK S ETN |
100EUA.MI | UBS FTSE 100 ETF |
MEU.MI | LYXOR MSCI EUROP ETF |
LATAM.MI | LYX ETF MSCI LAM ETF |
ISF.MI | IS CORE FTSE100 UCITS GBP(DIST) ETF |
MALA.MI | LYXOR ETF MSCI MALAYSIA C ETF |
CSSX5E.MI | ISHARES CORE EURO STOXX 50 ETF |
DJSC.MI | IS EUR STOXX SML UCITS EUR DIST ETF |
CSEMU.MI | ISHARES MSCI EMU ETF |
LRUS.MI | LYXOR ETF RUSSIA ETF |
CU1.MI | AMUNDI MSCI UK ETF |
IT3L.MI | ETFS 3XL FTSEMIB ETN |
ECRN.MI | ETFS EUR DH CORN ETC |
LYXBNK.MI | LYXOR DJ BANKS ETF |
EMVEUA.MI | UBS-ETF MSCI EMU ETF |
500H.MI | AMND SP500 EUR HED ETF |
MGT.MI | LYXOR TITANS 50 ETF |
LEMU.MI | LYXOR MSCI VALUE ETF |
EUREUA.MI | UBS-ETF MSCI EUR ETF |
CSMIB.MI | ISHARES FTSE MIB ETF |
ENY.MI | LYX ETF NEW ENER |
HY.MI | LYXOR BOFA ML EUR ETF |
CSCA.MI | ISHARES ON MSCI CANADA ETF |
IHYG.MI | IS EUR H.YLD C.B UCITS EUR DIST ETF |
LCOR.MI | ETFS DAILY LVG CORN ETC |
CSEMUS.MI | ISHARES MSCI EMU SMALL CAP UCITS ETF |
LPLA.MI | ETFS DAILY LVG PLATINUM ETC |
MSGW.MI | LYXOR MSCI GRTH ETF |
EUN.MI | iSHARES DJ STX 50 ETF |
JNKE.MI | SPDR BARCL CAP EUR HIGH Y BOND ETF |
LYCAN.MI | MUL-LYX.MSCI CANADA UCITS ETF |
CRWE.MI | OSSIAMLU RWECEGT ETF |
FMI.MI | AMUNDI MIB ETF |
LTAM.MI | ISHRS MSCI EM LATIN AM USD DIST ETF |
EUE.MI | ISHRS EUR STOX 50 UCITS EUR DIST ETF |
C50.MI | AMUNDI DJE 50 ETF |
MDBI.MI | MEDIOBANCA BANCA DI CREDITO |
IJPE.MI | ISHRS MSCI JAPAN EUR HEDGED ETF |
ALMN.MI | ETFS ALUMINIUM ETC |
LMATW.MI | Lyxor ETF MATWLD ETF |
EMUEUA.MI | UBS-ETF MSCI EMU ETF |
AIGC.MI | ETFS ALL COMMODITIES DJ UBSCI ETC |
IMEU.MI | ISHARES MSCI EUR UCITS EUR DIST ETF |
LAFRI.MI | LYX SGI PAN AFR ETF |
AUTP.MI | LYXOR AUTO PARTS ETF |
CANEUA.MI | UBS-ETF MSCI CAN ETF |
MSE.MI | LYXOR EUR STOXX50 ETF |
DJCOMEX.MI | ISH DIVERSIFIED COMM.SWAP (DE) ETF |
E50EUA.MI | UBS-ETF DJES50 ETF |
JPE3.MI | ETFS 3S JPY L EU ETN |
ETFMIB.MI | LYXOR FTSE MIB ETF |
JPNH.MI | LYX TOPIX GRS TR ETF |
CRDI.MI | UNICREDIT |
DJMC.MI | IS EUR STOXX MID UCITS EUR DIST ETF |
INDG.MI | LYXOR IND GOODS ETF |
CHE3.MI | ETFS 3S CHF L EU ETN |
BXX.MI | SGAM ESTXX50 XB ETF |
BMW.MI | BMW |
IUES.MI | ISHRS S&P 500 EUR HEDGED ETF |
C40.MI | AMUNDI CAC 40 ETF |
DAXLEV.MI | LYXOR LEVDAX ETF |
CHM.MI | LYXOR DJ CHEM ETF |
LLEA.MI | ETFS DAILY LVG LEAD ETC |
EALU.MI | ETFS EUR DH ALUM ETC |
EURO.MI | SSGA MSCI UCITS ETF |
3HCS.MI | BOOST COPPER 3X SHORT DAILY ETF |
COCO.MI | ETFS COCOA ETC |
IWDE.MI | ISHRS MSCI WORLD EUR HEDGED ETF |
ITAMID.MI | LYX FTSE Italia ETF |
LDAX2S.MI | LYXOR SHORTDAX X2 ETF |
LYXOIL.MI | LYXOR DJ OIL&GAS ETF |
CI1.MI | AMUNDI ETF MSCI ITALY UCITS ETF |
GLUX.MI | AMUNDI GLOBAL LUX ETF |
ECTN.MI | ETFS EUR DH COTTON ETC |
EIMT.MI | ETFS EUR DH IND METAL ETC |
LYXTNO.MI | LYXOR TECHNOLOGY ETF |
CWE.MI | AMUNDI WLD NRJ ETF |
C5L.MI | AMUNDI LEV E50 ETF |
JPEU.MI | ETFS SHORT JPY L ETN |
COMF.MI | ETFS DJ-UBS LONGER DATED ALL COM ETF |
FTSEMIB.MI | #N/D |
LCOC.MI | ETFS DAILY LVG COCOA ETC |
LCTO.MI | ETFS DAILY LVG COTTON ETC |
LIME.MI | ETFS DAILY LVG IM DJ-UBSCISM ETC |
FBK.MI | FINECO BANK |
ENERW.MI | Lyxor ETF NRGWLD ETF |
IMIB.MI | ISHARES FTSE MIB UCITS EUR DIST ETF |
DJLEV.MI | LYXOR LEV DJ EURO STOXX 50 ETF |
CRB.MI | LYXOR COMMO CRB ETF |
LALU.MI | ETFS DAILY LVG ALUMINIUM ETC |
DEL2.MI | ETFS DAX DAILY 2X LONG GO UCITS ETF |
BUND2S.MI | LYXOR DBLE SH BD ETF |
LEVMIB.MI | LYX ETF LEVERAG ETF |
LDOF.MI | LEONARDO |
ENI.MI | ENI |
EWAT.MI | ETFS EUR DH WHEAT ETC |
EFCM.MI | ETFS EUR DH FORW ALL COM ETC |
EU3L.MI | ETFS 3XL ESTX 50 ETN |
CCEUAS.MI | UBS A ACC EUR ETF |
MONC.MI | MONCLER |
LUX.MI | LUXOTTICA GROUP |
FR3L.MI | ETFS 3X L CAC 40 ETN |
LZIC.MI | ETFS DAILY LVG ZINC ETC |
LALL.MI | ETFS DAILY LVG AL COM DJ-UBSCISM ETC |
CNHI.MI | CNH INDUSTRIAL |
GE3L.MI | ETFS 3X L DAX 30 ETN |
LTIM.MI | ETFS DAILY LVG TIN ETC |
ENIK.MI | ETFS EUR DH NICK ETC |
LWEA.MI | ETFS LEVERAGED WHEAT ETC |
CSMXCP.MI | ISHARES MSCI MEX ETF |
AUEU.MI | ETFS SHORT AUD L ETN |
LGRE.MI | LYXOR UCITS ETF FTSE ATHEX LARGE CAP |
AUE3.MI | ETFS 3S AUD L EU ETN |
AIGE.MI | ETFS ENERGY DJ UBSCI ETC |
BRES.MI | LYXOR DJ BASIC R ETF |
LDO.MI | LA DORIA |
BTP2S.MI | LYXOR DSBTP ETF |
AIGO.MI | ETFS PETROLEUM DJ UBSCI ETC |
FCRU.MI | ETFS LONGER DATED WTI CRUDE OIL ETC |
HEAF.MI | ETFS LONGER DATED HEATING OIL ETC |
LNRG.MI | ETFS DAILY LVG ENERGY DJ-UBSCISM ETC |
BRNT.MI | ETFS COMMODITY BRENT CRUDE ETF |
LNIK.MI | ETFS DAILY LVG NICKEL ETC |
EBRT.MI | ETFS EUR DH BRENT ETC |
CRUD.MI | ETFS WTI CRUDE OIL ETC |
ECECRD.MI | ETFS EUR DH WTI ETC |
LGAS.MI | ETFS DAILY LVG GASOLINE ETC |
LHEO.MI | ETFS DAILY LVG HEATING OIL ETC |
LBRT.MI | ETFS DAILY LVG BRENT CRUDE ETF |
LOIL.MI | ETFS DAILY LVG WTI CRUDE OIL ETC |
LPET.MI | ETFS LVG PETROLEUM DJ-UBSCISM ETC |
MSSM.MI | LYXOR MSCI SMALL ETF |
MTI.MI | LYXOR INFLATION ETF |
MTX.MI | LYXOR MTS GLOBAL ETF |
NDXH.MI | AMUNDI NXD EUR HD ETF |
NGAS.MI | ETFS NATURAL GAS ETC |
NICK.MI | ETFS NICKEL ETC |
NOEU.MI | ETFS SHORT NOK L ETN |
NZEU.MI | ETFS SHORT NZD L ETN |
OILB.MI | ETFS BRENT 1MTH ETC |
OILW.MI | ETFS WTI 2MTH ETC |
PACEUA.MI | UBS-ETF MSCI PAC ETF |
PADV.MI | SPDR SP PAS ETF |
PHAG.MI | ETFS PHYSICAL SILVER ETC |
PHAU.MI | ETFS PHYSICAL GOLD ETC |
PHPD.MI | ETFS PHYSICAL PALLADIUM ETC |
PHPM.MI | ETFS PHYSICAL PM BASKET ETC |
PHPT.MI | ETFS PHYSICAL PLATINUM ETC |
PLTT.MI | ETFS PLATINUM ETC |
PPEU.MI | PSH EMTS 3M ETF |
PRY.MI | PRYSMIAN |
PSDE.MI | Psh DYNEUROPE ETF |
PSES.MI | POWERSHARES FTSE RAFI EU MID SM ETF |
PSRE.MI | POWERSH FTSE EUROPE ETF |
PSREUA.MI | MSCI PACIFIC SOC RESPONSIBLE A ETF |
PSRF.MI | Psh FTSE US ETF |
PSWC.MI | POWERSHARES DYNAMIC US MARKET ETF |
PVX.MI | LYXOR ETF PRIVEX ETF |
R1JKEX.MI | ISHARES PFANDBRIEFE UCITS (DE) ETF |
RECI.MI | RECORDATI INDUSTRIA CHIM. FARMA. |
REEU.MI | LYXOR EPRA EU RE ETF |
REUSA.MI | LYXOR MSCI US RE ETF |
REWLD.MI | LYXOR MSCI WO RE ETF |
RQFI.MI | HARVEST CSI300 INDEX UCITS (DR) ETF |
RS2K.MI | AMND RUSSELL2000 ETF |
RTA.MI | LYXOR DJ RETAIL ETF |
RTWO.MI | RUSSELL 2000 US SML CAP GO UCITS ETF |
